Kompatibilität
Kompatibilität
Abschnitt betitelt „Kompatibilität“Diese Matrix listet die stabilen Linien auf, die aus der lokalen Projektkonfiguration dokumentiert sind. Die Projekte enthalten auch 26.3-Snapshot-Konfigurationen, aber Snapshots sind absichtlich aus dieser stabilen Unterstützungstabelle ausgeschlossen, da sie sich häufig ändern. Beim Herunterladen einer Datei haben die Kompatibilitätsmetadaten für diese spezifische Modrinth-Version Vorrang.
| Mod | Umgebung | Loader | Minecraft | Hauptabhängigkeit |
|---|---|---|---|---|
| Auto Eat | Client | Fabric / Forge / NeoForge | 1.21.x / 26.1.x / 26.2.x | Simple GUI API |
| Better Sound Mixer | Client | Fabric / Forge / NeoForge | 1.21.x / 26.1.x / 26.2.x | Simple GUI API |
| ChatUtility | Client | Fabric / Forge / NeoForge | 1.21.x / 26.1.x / 26.2.x | Simple GUI API |
| Font | Client | Fabric / Forge / NeoForge | 1.21.x / 26.1.x / 26.2.x | Simple GUI API |
| NoteBot | Client | Fabric / Forge / NeoForge | 1.21.x / 26.1.x / 26.2.x | Simple GUI API |
| ScreenshotUtility | Client | Fabric / Forge / NeoForge | 1.21.x / 26.1.x / 26.2.x | Simple GUI API |
| Simple GUI API | Client | Fabric / Forge / NeoForge | 1.21.x / 26.1.x / 26.2.x | Keine |
| Trajectorys | Client und Server | Fabric / Forge / NeoForge | 1.21.x / 26.1.x / 26.2.x | Simple GUI API |
Download-Links
Abschnitt betitelt „Download-Links“Eine Übersichtsseite zeigt nur dann einen Modrinth-Link, wenn das öffentliche Projekt verifiziert wurde. Ein fehlender Link macht keine Aussage über den Vertriebsstatus.
